

| Equal Opportunity Housing All information deemed reliable, but not guaranteed Copyright Butera Real Estate, Inc. 2007 All rights reserved. |
![]() | World-class dining |
![]() | Convenient transportation |
![]() | Shopping |
![]() | Hiking & and bike trails |
![]() | Local Casino's | |






![]() | University of Arizona | |
![]() | University of Phoenix | |
![]() | Pima Community College |
![]() | Ajo School District - 520.387.5619 | |
![]() | Amphitheater School District - 520.696.5000 | |
![]() | Catalina Foothills School District - 520.299.6446 | |
![]() | Flowing Wells School District - 520.690.2201 | |
![]() | Marana Unified School District - 520.682.3243 | |
![]() | Oracle School District - 520.896.2550 | |
![]() | Sahuarita School District - 520.625.3502 | |
![]() | Sunnyside Unified School District - 520.545.2000 | |
![]() | Tanque Verde Unified School District - 520.749.5751 | |
![]() | Tucson Unified School District - 520.225.6000 | |
![]() | Vail School District - 520.762.2000 | |

